account_http
39 | ![]() | EOSphere | http://telos-testnet.eosphere.io | EOSPHEREPTYLTD | |
35 | ![]() | EOS Nation | http://telostest.api.eosnation.io | FlexNetworks; Hive Data Center Inc. | |
11 | ![]() | TelosKorea | http://t-api.teloskorea.com | Asia Pacific Network Information Centre | |
22 | ![]() | TelosUSA | http://test.telos.eosusa.io | Charter Communications LLC |
account_https
5 | ![]() | bp.yknot | https://bp-telos-testnet.y-knot.io | Cloudflare, Inc. | |
39 | ![]() | EOSphere | https://telos-testnet.eosphere.io | EOSPHEREPTYLTD | |
35 | ![]() | EOS Nation | https://telostest.api.eosnation.io | FlexNetworks; Hive Data Center Inc. | |
36 | ![]() | South Africa | https://testnet.telos.africa | Telkom_Internet_Broadband_105_224 | |
11 | ![]() | TelosKorea | https://t-api.teloskorea.com | Asia Pacific Network Information Centre | |
22 | ![]() | TelosUSA | https://test.telos.eosusa.io | Charter Communications LLC |
api_http
28 | ![]() | EOSAmsterdam | http://telostest.eu.eosamsterdam.net | Hetzner Online GmbH | |
39 | ![]() | EOSphere | http://telos-testnet.eosphere.io | EOSPHEREPTYLTD | |
35 | ![]() | EOS Nation | http://telostest.api.eosnation.io | FlexNetworks; Hive Data Center Inc. | |
81 | ![]() | OrbitalBlock | http://api-telos-testnet.orbitalblock.com | Cloudflare, Inc. | |
6 | ![]() | CultureBlock | http://telos-testnet-api.cultureblock.io | OVH Hosting, Inc. | |
11 | ![]() | TelosKorea | http://t-api.teloskorea.com | Asia Pacific Network Information Centre | |
37 | ![]() | TelosUnlimited | http://api.testnet.telosunlimited.com | velia.net | |
19 | ![]() | Veradox | http://testnet.veradox.xyz | Hetzner Online GmbH | |
22 | ![]() | TelosUSA | http://test.telos.eosusa.io | Charter Communications LLC |
api_https
6 | ![]() | CultureBlock | https://telos-testnet-api.cultureblock.io | OVH Hosting, Inc. |
api_https2
28 | ![]() | EOSAmsterdam | https://telostest.eu.eosamsterdam.net | Hetzner Online GmbH | |
5 | ![]() | bp.yknot | https://bp-telos-testnet.y-knot.io | Cloudflare, Inc. | |
39 | ![]() | EOSphere | https://telos-testnet.eosphere.io | EOSPHEREPTYLTD | |
35 | ![]() | EOS Nation | https://telostest.api.eosnation.io | FlexNetworks; Hive Data Center Inc. | |
81 | ![]() | OrbitalBlock | https://api-telos-testnet.orbitalblock.com | Cloudflare, Inc. | |
36 | ![]() | South Africa | https://testnet.telos.africa | Telkom_Internet_Broadband_105_224 | |
11 | ![]() | TelosKorea | https://t-api.teloskorea.com | Asia Pacific Network Information Centre | |
24 | ![]() | Telos Madrid | https://hyperion-testnet.telosmadrid.io | Cloudflare, Inc. | |
19 | ![]() | Veradox | https://testnet.veradox.xyz | Hetzner Online GmbH | |
22 | ![]() | TelosUSA | https://test.telos.eosusa.io | Charter Communications LLC |
firehose_https
35 | ![]() | EOS Nation | https://telostest.firehose.pinax.network | FlexNetworks; Hive Data Center Inc.; Hurricane Electric LLC |
history_traditional_http
22 | ![]() | TelosUSA | http://test.telos.eosusa.io | Charter Communications LLC |
history_traditional_https
24 | ![]() | Telos Madrid | https://hyperion-testnet.telosmadrid.io | Cloudflare, Inc. | |
22 | ![]() | TelosUSA | https://test.telos.eosusa.io | Charter Communications LLC |
hyperion_http
22 | ![]() | TelosUSA | http://test.telos.eosusa.io | Charter Communications LLC |
hyperion_https
24 | ![]() | Telos Madrid | https://hyperion-testnet.telosmadrid.io | Cloudflare, Inc. | |
22 | ![]() | TelosUSA | https://test.telos.eosusa.io | Charter Communications LLC |
p2p
28 | ![]() | EOSAmsterdam | telostest.eu.eosamsterdam.net:9907 | Hetzner Online GmbH | |
20 | ![]() | BlockBastards | bp.blockbastards.io:9877 | PT-VDF-1041 | |
33 | ![]() | boid.com | telos.testnet.boid.animus.is:3535 | RIMA | |
33 | ![]() | boid.com | telos.testnet.boid.animus.is:5050 | RIMA | |
1 | ![]() | CryptoLions🦁 | telos-testnet.cryptolions.io:9872 | Hetzner Online GmbH | |
47 | ![]() | NeftyGuild | telos-testnet-seed.neftyblocks.com:19877 | ||
35 | ![]() | EOS Nation | telostest.seed.eosnation.io:9876 | Zayo Bandwidth | |
81 | ![]() | OrbitalBlock | p2p-telos-testnet.orbitalblock.com:9876 | OVH Hosting, Inc. | |
36 | ![]() | South Africa | testnet.telos.africa:19876 | Telkom_Internet_Broadband_105_224 | |
43 | ![]() | Teleology | testnet.teleology.one:9875 | Servers Australia Pty. Ltd | |
29 | ![]() | EOSArabia | testnet2p2p.telosarabia.net:9876 | ||
26 | ![]() | Tel🔵s Central | sslapi.teloscentral.com:9875 | KABEL-DEUTSCHLAND-CUSTOMER-SERVICES-24 | |
27 | ![]() | GenerEOS | telosgermany-testnet.genereos.io:9876 | OVH | |
14 | ![]() | Telos Kiwi | telostestnet.bp.kiwi:9786 | Vultr Holdings, LLC | |
24 | ![]() | Telos Madrid | seed-testnet.telosmadrid.io:9877 | Hetzner Online GmbH | |
37 | ![]() | TelosUnlimited | p2p.testnet.telosunlimited.com:9876 | velia.net | |
10 | TotalTelosBP | p2p.testnet.totaltelos.tech:9810 | IPCOM-NET | ||
19 | ![]() | Veradox | testnet.veradox.xyz:9887 | Hetzner Online GmbH | |
22 | ![]() | TelosUSA | test.telos.p2p.eosusa.io:19876 | Charter Communications LLC | |
99 | ZKERA.FI | telos-testnet-node.zkera.fi:9876 | OVH GmbH |
substreams_https
35 | ![]() | EOS Nation | https://telostest.substreams.pinax.network | FlexNetworks; Hurricane Electric LLC; Zayo Bandwidth (ZAYOB) |