5.0.3 (leap)
9 | EOS Nation | api_http | v5.0.3 | http://telostest.api.eosnation.io | Hive Data Center Inc.; Hurricane Electric LLC | ||
9 | EOS Nation | api_https2 | v5.0.3 | https://telostest.api.eosnation.io | Hive Data Center Inc.; Hurricane Electric LLC | ||
21 | OrbitalBlock | api_http | v5.0.3 | http://api-telos-testnet.orbitalblock.com | Cloudflare, Inc. | ||
21 | OrbitalBlock | api_https2 | v5.0.3 | https://api-telos-testnet.orbitalblock.com | Cloudflare, Inc. | ||
28 | EOSArabia | api_http | v5.0.3 | http://testnet2api.telosarabia.net | Hetzner Online GmbH | ||
28 | EOSArabia | api_https2 | v5.0.3 | https://testnet2api.telosarabia.net | Hetzner Online GmbH | ||
17 | CultureBlock | api_http | v5.0.3 | http://telos-testnet-api.cultureblock.io | OVH Hosting, Inc. | ||
17 | CultureBlock | api_https | v5.0.3 | https://telos-testnet-api.cultureblock.io | OVH Hosting, Inc. |
5.0.2 (leap)
40 | TelosKorea | api_http | v5.0.2 | http://t-api.teloskorea.com | Asia Pacific Network Information Centre | ||
40 | TelosKorea | api_https2 | v5.0.2 | https://t-api.teloskorea.com | Asia Pacific Network Information Centre |
5.0.0 (leap)
3 | Telos Madrid | api_http | v5.0.0 | http://hyperion-testnet.telosmadrid.io | Cloudflare, Inc. | ||
3 | Telos Madrid | api_https2 | v5.0.0 | https://hyperion-testnet.telosmadrid.io | Cloudflare, Inc. | ||
22 | TelosUSA | api_http | v5.0.0 | http://test.telos.eosusa.io | Charter Communications | ||
22 | TelosUSA | api_https2 | v5.0.0 | https://test.telos.eosusa.io | Charter Communications |
4.0.4 (leap)
33 | eosDublin | api_http | v4.0.4 | http://telos.testnet.eosdublin.io | Hetzner Online GmbH | ||
33 | eosDublin | api_https | v4.0.4 | https://telos.testnet.eosdublin.io | Hetzner Online GmbH | ||
11 | South Africa | api_https2 | v4.0.4 | https://testnet.telos.africa | Telkom_Internet_Broadband_105_224 |