5.0.3 (leap)
34 | EOSAmsterdam | api_http | v5.0.3 | http://telos.eu.eosamsterdam.net | Hetzner Online GmbH | ||
34 | EOSAmsterdam | api_https2 | v5.0.3 | https://telos.eu.eosamsterdam.net | Hetzner Online GmbH | ||
60 | BlockBastards | api_http | v5.0.3 | http://bp.blockbastards.io/telos | PT-VDF-1010 | ||
60 | BlockBastards | api_https2 | v5.0.3 | https://bp.blockbastards.io/telos | PT-VDF-1010 | ||
31 | EOS Nation | api_http | v5.0.3 | http://telos.api.eosnation.io | Hive Data Center Inc.; Hurricane Electric LLC | ||
31 | EOS Nation | api_https2 | v5.0.3 | https://telos.api.eosnation.io | Hive Data Center Inc.; Hurricane Electric LLC | ||
5 | EOSArabia | api_http | v5.0.3 | http://api.telosarabia.net | Hetzner Online GmbH | ||
5 | EOSArabia | api_https2 | v5.0.3 | https://api.telosarabia.net | Hetzner Online GmbH | ||
11 | TelosUnlimited | api_http | v5.0.3 | http://api.telosunlimited.com | velia.net | ||
11 | TelosUnlimited | api_https2 | v5.0.3 | https://api.telosunlimited.com | velia.net |
5.0.2 (leap)
10 | EOSphere | api_http | v5.0.2 | http://telos.eosphere.io | EOSPHEREPTYLTD | ||
10 | EOSphere | api_https2 | v5.0.2 | https://telos.eosphere.io | EOSPHEREPTYLTD | ||
17 | Tel🔵sCentral | api_http | v5.0.2 | http://sslapi.teloscentral.com | KABEL-DEUTSCHLAND-CUSTOMER-SERVICES-24 | ||
17 | Tel🔵sCentral | api_https2 | v5.0.2 | https://sslapi.teloscentral.com | KABEL-DEUTSCHLAND-CUSTOMER-SERVICES-24 | ||
26 | CultureBlock | api_http | v5.0.2 | http://telos-mainnet-api.cultureblock.io | |||
26 | CultureBlock | api_https2 | v5.0.2 | https://telos-mainnet-api.cultureblock.io | |||
30 | GenerEOS | api_http | v5.0.2 | http://telosgermany.genereos.io | OVH Ltd | ||
30 | GenerEOS | api_https2 | v5.0.2 | https://telosgermany.genereos.io | OVH Ltd | ||
29 | TelosKorea | api_http | v5.0.2 | http://api.teloskorea.com | Asia Pacific Network Information Centre | ||
29 | TelosKorea | api_https2 | v5.0.2 | https://api.teloskorea.com | Asia Pacific Network Information Centre | ||
11 | TelosUnlimited | api_http | v5.0.2 | http://hyperion.telosunlimited.com | Heruvim, Inc | ||
11 | TelosUnlimited | api_https2 | v5.0.2 | https://hyperion.telosunlimited.com | Heruvim, Inc |
5.0.1 (leap)
41 | TheTeloscope | api_https2 | v5.0.1 | https://api.theteloscope.io | TELECABLE |
5.0.0 (leap)
9 | boid.com | api_https2 | v5.0.0 | https://telos.api.boid.animus.is | RIMA | ||
9 | boid.com | api_https2 | v5.0.0 | https://hyperion.telos.animus.is | RIMA | ||
4 | Telos Madrid | api_http | v5.0.0 | http://hyperion.telosmadrid.io | Cloudflare, Inc. | ||
6 | TelosUSA | api_http | v5.0.0 | http://telos.eosusa.io | Charter Communications | ||
6 | TelosUSA | api_https2 | v5.0.0 | https://telos.eosusa.io | Charter Communications |
4.0.4 (leap)
66 | eosDublin | api_http | v4.0.4 | http://telos.eosdublin.io | Hetzner Online GmbH | ||
66 | eosDublin | api_https | v4.0.4 | https://telos.eosdublin.io | Hetzner Online GmbH |
4.0.3 (leap)
7 | CALEOS | api_https2 | v4.0.3-hotfix | https://telos.caleos.io | LeaseWeb USA, Inc. Los Angeles |
3.1.3 (leap)
49 | KATALYO | api_http | v3.1.3 | http://tlos-api.katalyo.com | Hetzner Online GmbH | ||
49 | KATALYO | api_https2 | v3.1.3 | https://tlos-api.katalyo.com | Hetzner Online GmbH |
3.1.2 (leap)
1 | KainosBP | api_http | v3.1.2 | http://api.kainosbp.com | Kainos Technologies LLC | ||
1 | KainosBP | api_https2 | v3.1.2 | https://api.kainosbp.com | Kainos Technologies LLC |