| General Info | bp.json is re-validated approximately every 30 minutes; some URLs are checked less often, last updated at=<2024-12-26 17:52 UTC> |
| General Info | voting rank, value=<30> |
| General Info | position, value=<paid standby> |
| Regproducer | regproducer signing key test passed, api_url=<http://eos.api.eosnation.io/v1/chain/get_accounts_by_authorizers>, post_data=<{"json": true, "keys": ["EOS5yHaUBwhpwFftNjADdVwBpCVybLPg5P3z7HpTbDGjUfpqwWSSf"]}>, elapsed time=<0.0 s>, timeout=<10 s>, validated at=<2024-12-26 17:51 UTC> |
| Regproducer | claim rewards: no unpaid blocks |
| Regproducer | valid country code, value=<Ukraine> |
| Regproducer | TLS support is ok, field=<main web site>, url=<https://cryptolions.io>, elapsed time=<0.4 s>, timeout=<10 s>, validated at=<2024-12-25 20:39 UTC>, validated every=<24 h> |
| Regproducer | basic checks passed, field=<main web site>, resource=<resources/regproducer_url>, url=<https://cryptolions.io>, elapsed time=<0.4 s>, timeout=<10 s>, validated at=<2024-12-26 17:51 UTC> |
| Chains.json | basic checks passed, field=<chains json>, resource=<resources/chainjson>, url=<https://cryptolions.io/chains.json>, elapsed time=<0.5 s>, timeout=<10 s>, validated at=<2024-12-26 17:51 UTC>, see=<https://github.com/eosrio/bp-info-standard> |
| Chains.json | chains found in chains.json, value=<10> |
| Chains.json | using chain-specific bp.json, value=</bp.json> |
| Organization | basic checks passed, field=<BP info JSON URL>, resource=<resources/bpjson>, url=<https://cryptolions.io/bp.json>, elapsed time=<0.4 s>, timeout=<10 s>, validated at=<2024-12-26 17:51 UTC> |
| Organization | json schema validation, value=<Missing property.>, field=</nodes/0/full>, see=<https://github.com/eosrio/bp-info-standard/blob/master/schema.json> |
| Organization | json schema validation, value=<Missing property.>, field=</nodes/1/full>, see=<https://github.com/eosrio/bp-info-standard/blob/master/schema.json> |
| Organization | json schema validation, value=<Missing property.>, field=</nodes/2/full>, see=<https://github.com/eosrio/bp-info-standard/blob/master/schema.json> |
| Organization | basic checks passed, field=<org.website>, resource=<resources/website>, url=<https://cryptolions.io>, elapsed time=<0.4 s>, timeout=<10 s>, validated at=<2024-12-26 17:51 UTC>, validated every=<168 h> |
| Organization | basic checks passed, field=<org.code_of_conduct>, resource=<resources/conduct>, url=<https://cryptolions.io/code-of-conduct>, elapsed time=<0.4 s>, timeout=<10 s>, validated at=<2024-12-20 02:39 UTC>, validated every=<168 h> |
| Organization | basic checks passed, field=<org.ownership_disclosure>, resource=<resources/ownership>, url=<https://cryptolions.io/ownership-disclosure>, elapsed time=<0.5 s>, timeout=<10 s>, validated at=<2024-12-20 02:39 UTC>, validated every=<168 h> |
| Organization | basic checks passed, field=<org.chain_resources>, resource=<resources/chain>, url=<https://backup.cryptolions.io/EosMainNet>, elapsed time=<0.8 s>, timeout=<10 s>, validated at=<2024-12-24 00:29 UTC>, validated every=<168 h> |
| Organization | invalid URL, value=<500 Can't connect to eosnetworkmonitor.io:443 (SSL connect attempt failed error:0A000086:SSL routines::certificate verify failed)>, field=<org.other_resources>, url=<https://eosnetworkmonitor.io>, elapsed time=<0.4 s>, timeout=<10 s>, validated at=<2024-12-26 14:43 UTC>, validated every=<168 h> |
| Organization | basic checks passed, field=<org.other_resources>, resource=<resources/other>, url=<https://eos.tools.simpleassets.io>, elapsed time=<0.5 s>, timeout=<10 s>, validated at=<2024-12-21 21:30 UTC>, validated every=<168 h> |
| Organization | basic checks passed, field=<org.other_resources>, resource=<resources/other>, url=<https://eos.certs.cryptolions.io>, elapsed time=<0.6 s>, timeout=<10 s>, validated at=<2024-12-21 21:30 UTC>, validated every=<168 h> |
| Organization | basic checks passed, field=<org.other_resources>, resource=<resources/other>, url=<https://eos.kolobok.io>, elapsed time=<0.5 s>, timeout=<10 s>, validated at=<2024-12-21 21:30 UTC>, validated every=<168 h> |
| Organization | basic checks passed, field=<org.other_resources>, resource=<resources/other>, url=<https://eos.simplemarket.io>, elapsed time=<0.4 s>, timeout=<10 s>, validated at=<2024-12-21 21:30 UTC>, validated every=<168 h> |
| Organization | basic checks passed, field=<org.other_resources>, resource=<resources/other>, url=<https://simpleassets.io>, elapsed time=<0.8 s>, timeout=<10 s>, validated at=<2024-12-20 23:09 UTC>, validated every=<168 h> |
| Organization | basic checks passed, field=<org.other_resources>, resource=<resources/other>, url=<https://redemptionbank.io>, elapsed time=<0.5 s>, timeout=<10 s>, validated at=<2024-12-20 23:09 UTC>, validated every=<168 h> |
| Organization | basic checks passed, value=<ansigroup>, field=<org.github_user>, resource=<resources/github_user>, url=<https://github.com/ansigroup>, elapsed time=<0.3 s>, timeout=<10 s>, validated at=<2024-12-20 21:38 UTC>, validated every=<168 h> |
| Organization | basic checks passed, value=<ansigroup>, field=<org.github_user>, resource=<resources/github_user_keys>, url=<https://github.com/ansigroup.keys>, elapsed time=<0.1 s>, timeout=<10 s>, validated at=<2024-12-20 21:38 UTC>, validated every=<168 h> |
| Organization | valid country code, value=<Ukraine>, field=<org.location> |
| Organization | basic checks passed for location, value=<UA, Ukraine>, field=<org.location> |
| Organization | basic checks passed, field=<org.branding.logo_256>, resource=<branding/logo_256>, url=<https://imgs.cryptolions.io/logo_256.png>, elapsed time=<0.5 s>, timeout=<10 s>, validated at=<2024-12-23 14:26 UTC>, validated every=<168 h> |
| Organization | basic checks passed, field=<org.branding.logo_1024>, resource=<branding/logo_1024>, url=<https://imgs.cryptolions.io/logo_1024.png>, elapsed time=<0.8 s>, timeout=<10 s>, validated at=<2024-12-23 14:54 UTC>, validated every=<168 h> |
| Organization | basic checks passed, field=<org.branding.logo_svg>, resource=<branding/logo_svg>, url=<https://imgs.cryptolions.io/logo.svg>, elapsed time=<0.4 s>, timeout=<10 s>, validated at=<2024-12-23 14:26 UTC>, validated every=<168 h> |
| Organization | basic checks passed, field=<org.social.github>, resource=<socials/github>, url=<https://github.com/CryptoLions>, elapsed time=<0.5 s>, timeout=<10 s>, validated at=<2024-12-24 15:29 UTC>, validated every=<168 h> |
| Organization | Keybase info, field=<org.social.keybase>, url=<https://keybase.io/_/api/1.0/user/lookup.json?usernames=cryptolions>, Full Name=<Bohdan CryptoLions>, Bio=<CryptoLions.io>, elapsed time=<0.2 s>, timeout=<10 s>, validated at=<2024-12-22 20:41 UTC>, validated every=<168 h> |
| Organization | basic checks passed, field=<org.social.keybase>, resource=<socials/keybase>, url=<https://keybase.io/_/api/1.0/user/lookup.json?usernames=cryptolions>, elapsed time=<0.2 s>, timeout=<10 s>, validated at=<2024-12-22 20:41 UTC>, validated every=<168 h> |
| Organization | basic checks passed, field=<org.social.telegram>, resource=<socials/telegram>, url=<https://t.me/CryptoLions_io>, elapsed time=<0.4 s>, timeout=<10 s>, validated at=<2024-12-25 20:56 UTC>, validated every=<168 h> |
| Organization | valid social reference, value=<EOS_CryptoLions>, field=<org.social.twitter> |
| Organization | basic checks passed, field=<org.social.youtube>, resource=<socials/youtube>, url=<https://www.youtube.com/channel/UCB7F-KO0mmZ1yVBCq0_1gtA>, elapsed time=<0.2 s>, timeout=<10 s>, validated at=<2024-12-21 03:27 UTC>, validated every=<168 h> |
| Block Production | last missed block production round, value=<2018-06-25 13:44 UTC>, see=<https://www.alohaeos.com/tools/reliability#networkId=1&timeframeId=8> |
| Organization | valid country code, value=<Germany>, field=<node[0].location> |
| Organization | basic checks passed for location, value=<DE, Germany-Finland>, field=<node[0].location> |
| Organization | valid country code, value=<Finland>, field=<node[1].location> |
| Organization | basic checks passed for location, value=<FI, Germany-Finland>, field=<node[1].location> |
| Organization | valid country code, value=<Germany>, field=<node[2].location> |
| Organization | basic checks passed for location, value=<DE, Germany-Finland>, field=<node[2].location> |
| Organization | feature enabled, value=<chain-api>, field=<node[2]>, having node_type=<query> |
| Organization | feature enabled, value=<account-query>, field=<node[2]>, having node_type=<query> |
| API | response took longer than expected, field=<node[2].api_endpoint>, api_url=<http://api.eos.cryptolions.io>, elapsed time=<4.1 s>, timeout=<2 s>, validated at=<2024-12-26 17:51 UTC> |
| API | invalid URL, value=<500 Headers not came for 4 sec>, field=<node[2].api_endpoint>, api_url=<http://api.eos.cryptolions.io>, elapsed time=<4.1 s>, timeout=<2 s>, validated at=<2024-12-26 17:51 UTC> |
| API | TLS support is ok, field=<node[2].ssl_endpoint>, api_url=<https://api.eos.cryptolions.io>, elapsed time=<0.6 s>, timeout=<2 s>, validated at=<2024-12-26 13:30 UTC>, validated every=<24 h> |
| API | HTTPS API nodes would have better performance by using HTTP/2, field=<node[2].ssl_endpoint>, url=<https://api.eos.cryptolions.io>, see=<https://developer.mozilla.org/en-US/docs/Web/HTTP/Messages> |
| API | last block is not up-to-date, value=<2024-12-26T17:51:10.000>, time delta=<24.2 s>, field=<node[2].ssl_endpoint>, url=<https://api.eos.cryptolions.io> |
| API | server_version is ok, value=<1.0.3 (spring)>, field=<node[2].ssl_endpoint>, url=<https://api.eos.cryptolions.io> |
| API | block one test passed, field=<node[2].ssl_endpoint>, api_url=<https://api.eos.cryptolions.io/v1/chain/get_block>, post_data=<{"block_num_or_id": "1", "json": true}>, elapsed time=<2.7 s>, timeout=<10 s>, validated at=<2024-12-26 17:51 UTC> |
| API | verbose errors test passed, field=<node[2].ssl_endpoint>, api_url=<https://api.eos.cryptolions.io/v1/chain/validate_error_message>, post_data=<{"json": true}>, elapsed time=<0.5 s>, timeout=<10 s>, validated at=<2024-12-26 17:51 UTC> |
| API | abi serializer test passed, field=<node[2].ssl_endpoint>, api_url=<https://api.eos.cryptolions.io/v1/chain/get_block>, post_data=<{"json": true, "block_num_or_id": 185835674}>, elapsed time=<6.5 s>, timeout=<10 s>, validated at=<2024-12-26 17:51 UTC> |
| API | basic symbol test passed, field=<node[2].ssl_endpoint>, api_url=<https://api.eos.cryptolions.io/v1/chain/get_currency_balance>, post_data=<{"json": true, "account": "eosnationftw", "code":"eosio.token", "symbol": "EOS"}>, elapsed time=<5.1 s>, timeout=<10 s>, validated at=<2024-12-26 17:51 UTC> |
| API | producer api disabled, field=<node[2].ssl_endpoint>, api_url=<https://api.eos.cryptolions.io/v1/producer/get_integrity_hash>, elapsed time=<0.5 s>, timeout=<10 s>, validated at=<2024-12-26 17:51 UTC> |
| API | db_size api disabled, field=<node[2].ssl_endpoint>, api_url=<https://api.eos.cryptolions.io/v1/db_size/get>, elapsed time=<0.5 s>, timeout=<10 s>, validated at=<2024-12-26 17:51 UTC> |
| API | net api is enabled, value=<201 Created>, field=<node[2].ssl_endpoint>, api_url=<https://api.eos.cryptolions.io/v1/net/connections>, elapsed time=<0.5 s>, timeout=<10 s>, validated at=<2024-12-26 17:51 UTC> |
| API | supported apis is available, field=<node[2].ssl_endpoint>, api_url=<https://api.eos.cryptolions.io/v1/node/get_supported_apis>, elapsed time=<0.6 s>, timeout=<10 s>, validated at=<2024-12-26 17:51 UTC> |
| API | no valid API/SSL endpoints provided, field=<node[2]>, having node_type=<query> |
| P2P | p2p block transmission speed ok, threshold=<2>, value=<164>, field=<node[2].p2p_endpoint>, host=<p2p.eos.cryptolions.io>, port=<9876> |
| P2P | basic checks passed, field=<node[2].p2p_endpoint>, resource=<nodes/p2p>, host=<p2p.eos.cryptolions.io>, port=<9876> |
| Organization | query node(s) provided, count=<1> |
| Organization | seed node(s) provided, count=<1> |
| Organization | producer node(s) provided, count=<2> |
| bp.json On-Chain | bp.json on-chain does not match the one provided in regproducer URL, contract=<producerjson>, see=<https://steemit.com/eos/@greymass/an-eos-smart-contract-for-block-producer-information>, see=<https://github.com/EOS-Nation/bpvalidate/blob/master/util>, diff=<@@ -45,7 +45,7 @@
"logo_svg" : "https://imgs.cryptolions.io/logo.svg"
},
"candidate_name" : "CryptoLions🦁",
- "chain_resources" : "",
+ "chain_resources" : "https://backup.cryptolions.io/EosMainNet",
"code_of_conduct" : "https://cryptolions.io/code-of-conduct",
"email" : "roar@cryptolions.io",
"github_user" : "ansigroup",
@@ -66,14 +66,10 @@
],
"ownership_disclosure" : "https://cryptolions.io/ownership-disclosure",
"social" : {
- "facebook" : "",
"github" : "CryptoLions",
- "hive" : "",
"keybase" : "cryptolions",
- "reddit" : "",
"telegram" : "CryptoLions_io",
"twitter" : "EOS_CryptoLions",
- "wechat" : "",
"youtube" : "channel/UCB7F-KO0mmZ1yVBCq0_1gtA"
},
"website" : "https://cryptolions.io"
> |