| General Info | bp.json is re-validated approximately every 30 minutes; some URLs are checked less often, last updated at=<2024-11-22 19:10 UTC> |
| General Info | voting rank, value=<29> |
| General Info | position, value=<paid standby> |
| Regproducer | regproducer signing key test passed, api_url=<http://eos.api.eosnation.io/v1/chain/get_accounts_by_authorizers>, post_data=<{"json": true, "keys": ["EOS5yHaUBwhpwFftNjADdVwBpCVybLPg5P3z7HpTbDGjUfpqwWSSf"]}>, elapsed time=<0.0 s>, timeout=<10 s>, validated at=<2024-11-22 19:06 UTC> |
| Regproducer | claim rewards: no unpaid blocks |
| Regproducer | valid country code, value=<Ukraine> |
| Regproducer | TLS support is ok, field=<main web site>, url=<https://cryptolions.io>, elapsed time=<0.4 s>, timeout=<10 s>, validated at=<2024-11-22 18:27 UTC>, validated every=<24 h> |
| Regproducer | basic checks passed, field=<main web site>, resource=<resources/regproducer_url>, url=<https://cryptolions.io>, elapsed time=<0.4 s>, timeout=<10 s>, validated at=<2024-11-22 19:06 UTC> |
| Chains.json | basic checks passed, field=<chains json>, resource=<resources/chainjson>, url=<https://cryptolions.io/chains.json>, elapsed time=<0.4 s>, timeout=<10 s>, validated at=<2024-11-22 19:06 UTC>, see=<https://github.com/eosrio/bp-info-standard> |
| Chains.json | chains found in chains.json, value=<10> |
| Chains.json | using chain-specific bp.json, value=</bp.json> |
| Organization | basic checks passed, field=<BP info JSON URL>, resource=<resources/bpjson>, url=<https://cryptolions.io/bp.json>, elapsed time=<0.4 s>, timeout=<10 s>, validated at=<2024-11-22 19:06 UTC> |
| Organization | json schema validation passed, see=<https://github.com/eosrio/bp-info-standard/blob/master/schema.json> |
| Organization | basic checks passed, field=<org.website>, resource=<resources/website>, url=<https://cryptolions.io>, elapsed time=<0.4 s>, timeout=<10 s>, validated at=<2024-11-22 19:06 UTC>, validated every=<168 h> |
| Organization | basic checks passed, field=<org.code_of_conduct>, resource=<resources/conduct>, url=<https://cryptolions.io/code-of-conduct>, elapsed time=<0.4 s>, timeout=<10 s>, validated at=<2024-11-22 02:25 UTC>, validated every=<168 h> |
| Organization | basic checks passed, field=<org.ownership_disclosure>, resource=<resources/ownership>, url=<https://cryptolions.io/ownership-disclosure>, elapsed time=<0.5 s>, timeout=<10 s>, validated at=<2024-11-22 02:25 UTC>, validated every=<168 h> |
| Organization | basic checks passed, field=<org.chain_resources>, resource=<resources/chain>, url=<https://backup.cryptolions.io/EosMainNet>, elapsed time=<0.8 s>, timeout=<10 s>, validated at=<2024-11-18 23:07 UTC>, validated every=<168 h> |
| Organization | basic checks passed, field=<org.other_resources>, resource=<resources/other>, url=<https://eosnetworkmonitor.io>, elapsed time=<0.5 s>, timeout=<10 s>, validated at=<2024-11-19 11:44 UTC>, validated every=<168 h> |
| Organization | basic checks passed, field=<org.other_resources>, resource=<resources/other>, url=<https://eos.tools.simpleassets.io>, elapsed time=<0.5 s>, timeout=<10 s>, validated at=<2024-11-16 20:10 UTC>, validated every=<168 h> |
| Organization | basic checks passed, field=<org.other_resources>, resource=<resources/other>, url=<https://eos.certs.cryptolions.io>, elapsed time=<0.6 s>, timeout=<10 s>, validated at=<2024-11-16 20:10 UTC>, validated every=<168 h> |
| Organization | basic checks passed, field=<org.other_resources>, resource=<resources/other>, url=<https://eos.kolobok.io>, elapsed time=<0.5 s>, timeout=<10 s>, validated at=<2024-11-16 20:10 UTC>, validated every=<168 h> |
| Organization | basic checks passed, field=<org.other_resources>, resource=<resources/other>, url=<https://eos.simplemarket.io>, elapsed time=<0.4 s>, timeout=<10 s>, validated at=<2024-11-16 20:10 UTC>, validated every=<168 h> |
| Organization | basic checks passed, field=<org.other_resources>, resource=<resources/other>, url=<https://simpleassets.io>, elapsed time=<0.9 s>, timeout=<10 s>, validated at=<2024-11-15 22:57 UTC>, validated every=<168 h> |
| Organization | basic checks passed, field=<org.other_resources>, resource=<resources/other>, url=<https://redemptionbank.io>, elapsed time=<0.5 s>, timeout=<10 s>, validated at=<2024-11-15 22:57 UTC>, validated every=<168 h> |
| Organization | basic checks passed, value=<ansigroup>, field=<org.github_user>, resource=<resources/github_user>, url=<https://github.com/ansigroup>, elapsed time=<0.3 s>, timeout=<10 s>, validated at=<2024-11-15 21:18 UTC>, validated every=<168 h> |
| Organization | basic checks passed, value=<ansigroup>, field=<org.github_user>, resource=<resources/github_user_keys>, url=<https://github.com/ansigroup.keys>, elapsed time=<0.1 s>, timeout=<10 s>, validated at=<2024-11-15 21:18 UTC>, validated every=<168 h> |
| Organization | valid country code, value=<Ukraine>, field=<org.location> |
| Organization | basic checks passed for location, value=<UA, Ukraine>, field=<org.location> |
| Organization | basic checks passed, field=<org.branding.logo_256>, resource=<branding/logo_256>, url=<https://imgs.cryptolions.io/logo_256.png>, elapsed time=<0.5 s>, timeout=<10 s>, validated at=<2024-11-18 14:14 UTC>, validated every=<168 h> |
| Organization | basic checks passed, field=<org.branding.logo_1024>, resource=<branding/logo_1024>, url=<https://imgs.cryptolions.io/logo_1024.png>, elapsed time=<0.8 s>, timeout=<10 s>, validated at=<2024-11-18 14:40 UTC>, validated every=<168 h> |
| Organization | basic checks passed, field=<org.branding.logo_svg>, resource=<branding/logo_svg>, url=<https://imgs.cryptolions.io/logo.svg>, elapsed time=<0.5 s>, timeout=<10 s>, validated at=<2024-11-18 14:14 UTC>, validated every=<168 h> |
| Organization | basic checks passed, field=<org.social.github>, resource=<socials/github>, url=<https://github.com/CryptoLions>, elapsed time=<0.5 s>, timeout=<10 s>, validated at=<2024-11-19 15:11 UTC>, validated every=<168 h> |
| Organization | Keybase info, field=<org.social.keybase>, url=<https://keybase.io/_/api/1.0/user/lookup.json?usernames=cryptolions>, Full Name=<Bohdan CryptoLions>, Bio=<CryptoLions.io>, elapsed time=<0.2 s>, timeout=<10 s>, validated at=<2024-11-17 20:27 UTC>, validated every=<168 h> |
| Organization | basic checks passed, field=<org.social.keybase>, resource=<socials/keybase>, url=<https://keybase.io/_/api/1.0/user/lookup.json?usernames=cryptolions>, elapsed time=<0.2 s>, timeout=<10 s>, validated at=<2024-11-17 20:27 UTC>, validated every=<168 h> |
| Organization | basic checks passed, field=<org.social.telegram>, resource=<socials/telegram>, url=<https://t.me/CryptoLions_io>, elapsed time=<0.4 s>, timeout=<10 s>, validated at=<2024-11-20 20:37 UTC>, validated every=<168 h> |
| Organization | valid social reference, value=<EOS_CryptoLions>, field=<org.social.twitter> |
| Organization | basic checks passed, field=<org.social.youtube>, resource=<socials/youtube>, url=<https://www.youtube.com/channel/UCB7F-KO0mmZ1yVBCq0_1gtA>, elapsed time=<0.2 s>, timeout=<10 s>, validated at=<2024-11-16 02:54 UTC>, validated every=<168 h> |
| Block Production | last missed block production round, value=<2018-06-25 13:44 UTC>, see=<https://www.alohaeos.com/tools/reliability#networkId=1&timeframeId=8> |
| Organization | valid country code, value=<Germany>, field=<node[0].location> |
| Organization | basic checks passed for location, value=<DE, Germany-Finland>, field=<node[0].location> |
| Organization | valid country code, value=<Finland>, field=<node[1].location> |
| Organization | basic checks passed for location, value=<FI, Germany-Finland>, field=<node[1].location> |
| Organization | valid country code, value=<Germany>, field=<node[2].location> |
| Organization | basic checks passed for location, value=<DE, Germany-Finland>, field=<node[2].location> |
| Organization | feature enabled, value=<chain-api>, field=<node[2]>, having node_type=<query> |
| Organization | feature enabled, value=<account-query>, field=<node[2]>, having node_type=<query> |
| API | server_version is ok, value=<1.0.3 (spring)>, field=<node[2].api_endpoint>, url=<http://api.eos.cryptolions.io> |
| API | block one test passed, field=<node[2].api_endpoint>, api_url=<http://api.eos.cryptolions.io/v1/chain/get_block>, post_data=<{"block_num_or_id": "1", "json": true}>, elapsed time=<0.4 s>, timeout=<10 s>, validated at=<2024-11-22 19:06 UTC> |
| API | verbose errors test passed, field=<node[2].api_endpoint>, api_url=<http://api.eos.cryptolions.io/v1/chain/validate_error_message>, post_data=<{"json": true}>, elapsed time=<0.4 s>, timeout=<10 s>, validated at=<2024-11-22 19:06 UTC> |
| API | abi serializer test passed, field=<node[2].api_endpoint>, api_url=<http://api.eos.cryptolions.io/v1/chain/get_block>, post_data=<{"json": true, "block_num_or_id": 185835674}>, elapsed time=<0.9 s>, timeout=<10 s>, validated at=<2024-11-22 19:06 UTC> |
| API | response took longer than expected, field=<node[2].api_endpoint>, api_url=<http://api.eos.cryptolions.io/v1/chain/get_currency_balance>, post_data=<{"json": true, "account": "eosnationftw", "code":"eosio.token", "symbol": "EOS"}>, elapsed time=<20.1 s>, timeout=<10 s>, validated at=<2024-11-22 19:06 UTC> |
| API | error retriving symbol, value=<500 Headers not came for 0 sec>, field=<node[2].api_endpoint>, api_url=<http://api.eos.cryptolions.io/v1/chain/get_currency_balance>, post_data=<{"json": true, "account": "eosnationftw", "code":"eosio.token", "symbol": "EOS"}>, elapsed time=<20.1 s>, timeout=<10 s>, validated at=<2024-11-22 19:06 UTC> |
| API | response took longer than expected, field=<node[2].api_endpoint>, api_url=<http://api.eos.cryptolions.io/v1/producer/get_integrity_hash>, elapsed time=<20.1 s>, timeout=<10 s>, validated at=<2024-11-22 19:06 UTC> |
| API | producer api disabled, field=<node[2].api_endpoint>, api_url=<http://api.eos.cryptolions.io/v1/producer/get_integrity_hash>, elapsed time=<20.1 s>, timeout=<10 s>, validated at=<2024-11-22 19:06 UTC> |
| API | response took longer than expected, field=<node[2].api_endpoint>, api_url=<http://api.eos.cryptolions.io/v1/db_size/get>, elapsed time=<20.1 s>, timeout=<10 s>, validated at=<2024-11-22 19:07 UTC> |
| API | db_size api disabled, field=<node[2].api_endpoint>, api_url=<http://api.eos.cryptolions.io/v1/db_size/get>, elapsed time=<20.1 s>, timeout=<10 s>, validated at=<2024-11-22 19:07 UTC> |
| API | response took longer than expected, field=<node[2].api_endpoint>, api_url=<http://api.eos.cryptolions.io/v1/net/connections>, elapsed time=<20.1 s>, timeout=<10 s>, validated at=<2024-11-22 19:07 UTC> |
| API | net api disabled, field=<node[2].api_endpoint>, api_url=<http://api.eos.cryptolions.io/v1/net/connections>, elapsed time=<20.1 s>, timeout=<10 s>, validated at=<2024-11-22 19:07 UTC> |
| API | response took longer than expected, field=<node[2].api_endpoint>, api_url=<http://api.eos.cryptolions.io/v1/node/get_supported_apis>, elapsed time=<20.1 s>, timeout=<10 s>, validated at=<2024-11-22 19:07 UTC> |
| API | supported apis not available, value=<500 Headers not came for 0 sec>, field=<node[2].api_endpoint>, api_url=<http://api.eos.cryptolions.io/v1/node/get_supported_apis>, elapsed time=<20.1 s>, timeout=<10 s>, validated at=<2024-11-22 19:07 UTC> |
| API | TLS support is ok, field=<node[2].ssl_endpoint>, api_url=<https://api.eos.cryptolions.io>, elapsed time=<0.4 s>, timeout=<2 s>, validated at=<2024-11-22 05:37 UTC>, validated every=<24 h> |
| API | server_version is ok, value=<1.0.3 (spring)>, field=<node[2].ssl_endpoint>, url=<https://api.eos.cryptolions.io> |
| API | block one test passed, field=<node[2].ssl_endpoint>, api_url=<https://api.eos.cryptolions.io/v1/chain/get_block>, post_data=<{"block_num_or_id": "1", "json": true}>, elapsed time=<0.5 s>, timeout=<10 s>, validated at=<2024-11-22 19:08 UTC> |
| API | verbose errors test passed, field=<node[2].ssl_endpoint>, api_url=<https://api.eos.cryptolions.io/v1/chain/validate_error_message>, post_data=<{"json": true}>, elapsed time=<0.6 s>, timeout=<10 s>, validated at=<2024-11-22 19:08 UTC> |
| API | abi serializer test passed, field=<node[2].ssl_endpoint>, api_url=<https://api.eos.cryptolions.io/v1/chain/get_block>, post_data=<{"json": true, "block_num_or_id": 185835674}>, elapsed time=<1.1 s>, timeout=<10 s>, validated at=<2024-11-22 19:08 UTC> |
| API | response took longer than expected, field=<node[2].ssl_endpoint>, api_url=<https://api.eos.cryptolions.io/v1/chain/get_currency_balance>, post_data=<{"json": true, "account": "eosnationftw", "code":"eosio.token", "symbol": "EOS"}>, elapsed time=<20.2 s>, timeout=<10 s>, validated at=<2024-11-22 19:08 UTC> |
| API | error retriving symbol, value=<500 Headers not came for 0 sec>, field=<node[2].ssl_endpoint>, api_url=<https://api.eos.cryptolions.io/v1/chain/get_currency_balance>, post_data=<{"json": true, "account": "eosnationftw", "code":"eosio.token", "symbol": "EOS"}>, elapsed time=<20.2 s>, timeout=<10 s>, validated at=<2024-11-22 19:08 UTC> |
| API | response took longer than expected, field=<node[2].ssl_endpoint>, api_url=<https://api.eos.cryptolions.io/v1/producer/get_integrity_hash>, elapsed time=<20.2 s>, timeout=<10 s>, validated at=<2024-11-22 19:08 UTC> |
| API | producer api disabled, field=<node[2].ssl_endpoint>, api_url=<https://api.eos.cryptolions.io/v1/producer/get_integrity_hash>, elapsed time=<20.2 s>, timeout=<10 s>, validated at=<2024-11-22 19:08 UTC> |
| API | response took longer than expected, field=<node[2].ssl_endpoint>, api_url=<https://api.eos.cryptolions.io/v1/db_size/get>, elapsed time=<20.2 s>, timeout=<10 s>, validated at=<2024-11-22 19:08 UTC> |
| API | db_size api disabled, field=<node[2].ssl_endpoint>, api_url=<https://api.eos.cryptolions.io/v1/db_size/get>, elapsed time=<20.2 s>, timeout=<10 s>, validated at=<2024-11-22 19:08 UTC> |
| API | response took longer than expected, field=<node[2].ssl_endpoint>, api_url=<https://api.eos.cryptolions.io/v1/net/connections>, elapsed time=<20.2 s>, timeout=<10 s>, validated at=<2024-11-22 19:09 UTC> |
| API | net api disabled, field=<node[2].ssl_endpoint>, api_url=<https://api.eos.cryptolions.io/v1/net/connections>, elapsed time=<20.2 s>, timeout=<10 s>, validated at=<2024-11-22 19:09 UTC> |
| API | response took longer than expected, field=<node[2].ssl_endpoint>, api_url=<https://api.eos.cryptolions.io/v1/node/get_supported_apis>, elapsed time=<20.2 s>, timeout=<10 s>, validated at=<2024-11-22 19:09 UTC> |
| API | supported apis not available, value=<500 Headers not came for 0 sec>, field=<node[2].ssl_endpoint>, api_url=<https://api.eos.cryptolions.io/v1/node/get_supported_apis>, elapsed time=<20.2 s>, timeout=<10 s>, validated at=<2024-11-22 19:09 UTC> |
| API | no valid API/SSL endpoints provided, field=<node[2]>, having node_type=<query> |
| P2P | p2p block transmission speed ok, threshold=<2>, value=<93>, field=<node[2].p2p_endpoint>, host=<p2p.eos.cryptolions.io>, port=<9876> |
| P2P | basic checks passed, field=<node[2].p2p_endpoint>, resource=<nodes/p2p>, host=<p2p.eos.cryptolions.io>, port=<9876> |
| Organization | query node(s) provided, count=<1> |
| Organization | seed node(s) provided, count=<1> |
| Organization | producer node(s) provided, count=<2> |
| bp.json On-Chain | bp.json on-chain does not match the one provided in regproducer URL, contract=<producerjson>, see=<https://steemit.com/eos/@greymass/an-eos-smart-contract-for-block-producer-information>, see=<https://github.com/EOS-Nation/bpvalidate/blob/master/util>, diff=<@@ -45,7 +45,7 @@
"logo_svg" : "https://imgs.cryptolions.io/logo.svg"
},
"candidate_name" : "CryptoLions🦁",
- "chain_resources" : "",
+ "chain_resources" : "https://backup.cryptolions.io/EosMainNet",
"code_of_conduct" : "https://cryptolions.io/code-of-conduct",
"email" : "roar@cryptolions.io",
"github_user" : "ansigroup",
@@ -66,14 +66,10 @@
],
"ownership_disclosure" : "https://cryptolions.io/ownership-disclosure",
"social" : {
- "facebook" : "",
"github" : "CryptoLions",
- "hive" : "",
"keybase" : "cryptolions",
- "reddit" : "",
"telegram" : "CryptoLions_io",
"twitter" : "EOS_CryptoLions",
- "wechat" : "",
"youtube" : "channel/UCB7F-KO0mmZ1yVBCq0_1gtA"
},
"website" : "https://cryptolions.io"
> |