agenix.io
General Info | bp.json is re-validated approximately every 30 minutes; some URLs are checked less often, last updated at=<2023-06-04 00:35 UTC> | |
General Info | voting rank, value=<4> | |
General Info | position, value=<top 21> | |
Regproducer | claim rewards: last claim time, value=<2021-02-25 22:02 UTC> | |
Chains.json | invalid URL, value=<404 Not Found>, field=<chains json>, url=<https://www.agenix.io/chains.json>, elapsed time=<0.1 s>, timeout=<10 s>, validated at=<2023-06-04 00:35 UTC>, see=<https://github.com/eosrio/bp-info-standard> | |
Organization | invalid URL, value=<404 Not Found>, field=<BP info JSON URL>, url=<https://www.agenix.io/ux.json>, elapsed time=<0.1 s>, timeout=<10 s>, validated at=<2023-06-04 00:35 UTC> |
blueoceanbp
General Info | bp.json is re-validated approximately every 30 minutes; some URLs are checked less often, last updated at=<2023-06-04 00:25 UTC> | |
General Info | voting rank, value=<2> | |
General Info | position, value=<top 21> | |
Regproducer | claim rewards: last claim time, value=<2020-10-18 03:02 UTC> | |
Regproducer | HTTPS is recommended instead of HTTP, field=<main web site>, url=<http://www.blueoceanam.com>, timeout=<10 s>, see=<https://security.googleblog.com/2018/02/a-secure-web-is-here-to-stay.html> | |
Regproducer | URL redirected, field=<main web site>, url=<http://www.blueoceanam.com>, redirected to response_url=<https://blueoceanam.com/>, elapsed time=<0.8 s>, timeout=<10 s>, validated at=<2023-06-04 00:24 UTC> | |
Chains.json | HTTPS is recommended instead of HTTP, field=<chains json>, url=<http://www.blueoceanam.com/chains.json>, timeout=<10 s>, see=<https://github.com/eosrio/bp-info-standard> | |
Chains.json | missing Access-Control-Allow-Origin header, field=<chains json>, url=<http://www.blueoceanam.com/chains.json>, elapsed time=<0.3 s>, timeout=<10 s>, validated at=<2023-06-04 00:25 UTC>, see=<https://github.com/eosrio/bp-info-standard>, see=<https://developer.mozilla.org/en-US/docs/Web/HTTP/CORS> | |
Chains.json | URL redirected, field=<chains json>, url=<http://www.blueoceanam.com/chains.json>, redirected to response_url=<https://www.blueoceanam.com/chains.json>, elapsed time=<0.3 s>, timeout=<10 s>, validated at=<2023-06-04 00:25 UTC>, see=<https://github.com/eosrio/bp-info-standard> | |
Organization | HTTPS is recommended instead of HTTP, field=<BP info JSON URL>, url=<http://www.blueoceanam.com/bp.ux.mainnet.json>, timeout=<10 s>, see=<https://security.googleblog.com/2018/02/a-secure-web-is-here-to-stay.html> | |
Organization | missing Access-Control-Allow-Origin header, field=<BP info JSON URL>, url=<http://www.blueoceanam.com/bp.ux.mainnet.json>, elapsed time=<0.3 s>, timeout=<10 s>, validated at=<2023-06-04 00:25 UTC>, see=<https://developer.mozilla.org/en-US/docs/Web/HTTP/CORS> | |
Organization | URL redirected, field=<BP info JSON URL>, url=<http://www.blueoceanam.com/bp.ux.mainnet.json>, redirected to response_url=<https://www.blueoceanam.com/bp.ux.mainnet.json>, elapsed time=<0.3 s>, timeout=<10 s>, validated at=<2023-06-04 00:25 UTC> | |
Organization | no URL given, field=<org.code_of_conduct>, timeout=<10 s>, validated every=<168 h> | |
Organization | no URL given, field=<org.ownership_disclosure>, timeout=<10 s>, validated every=<168 h> | |
Organization | no URL given, field=<org.branding.logo_svg>, timeout=<10 s>, validated every=<168 h> | |
Organization | should have at least 4 social references, field=<org.social> | |
P2P | This socket has been ended by the other party, field=<node[1].p2p_endpoint>, host=<p2p.ux.blueoceanam.com>, port=<9876> | |
API | net api is enabled, value=<201 Created>, field=<node[2].api_endpoint>, api_url=<http://api.ux.blueoceanam.com/v1/net/connections>, elapsed time=<0.1 s>, timeout=<10 s>, validated at=<2023-06-04 00:25 UTC> | |
API | net api is enabled, value=<201 Created>, field=<node[2].ssl_endpoint>, api_url=<https://api.ux.blueoceanam.com/v1/net/connections>, elapsed time=<0.3 s>, timeout=<10 s>, validated at=<2023-06-04 00:25 UTC> | |
API | no valid API/SSL endpoints provided, field=<node[2]>, having node_type=<query> | |
Organization | mismatch feature error, chain-api is required with hyperion-v2, field=<node[3]>, having node_type=<query> | |
API | no valid API/SSL endpoints provided, field=<node[3]>, having node_type=<query> |
bp1
General Info | bp.json is re-validated approximately every 30 minutes; some URLs are checked less often, last updated at=<2023-06-04 00:20 UTC> | |
General Info | voting rank, value=<29> | |
General Info | position, value=<candidate> | |
Regproducer | invalid configured URL |
bp2
General Info | bp.json is re-validated approximately every 30 minutes; some URLs are checked less often, last updated at=<2023-06-04 00:29 UTC> | |
General Info | voting rank, value=<34> | |
General Info | position, value=<candidate> | |
Regproducer | invalid configured URL |
bp3
General Info | bp.json is re-validated approximately every 30 minutes; some URLs are checked less often, last updated at=<2023-06-04 00:34 UTC> | |
General Info | voting rank, value=<33> | |
General Info | position, value=<candidate> | |
Regproducer | invalid configured URL |
bp4
General Info | bp.json is re-validated approximately every 30 minutes; some URLs are checked less often, last updated at=<2023-06-04 00:35 UTC> | |
General Info | voting rank, value=<27> | |
General Info | position, value=<candidate> | |
Regproducer | invalid configured URL |
bp5
General Info | bp.json is re-validated approximately every 30 minutes; some URLs are checked less often, last updated at=<2023-06-04 00:35 UTC> | |
General Info | voting rank, value=<28> | |
General Info | position, value=<candidate> | |
Regproducer | invalid configured URL |
bpa
General Info | bp.json is re-validated approximately every 30 minutes; some URLs are checked less often, last updated at=<2023-06-04 00:31 UTC> | |
General Info | voting rank, value=<24> | |
General Info | position, value=<candidate> | |
Regproducer | invalid configured URL |
bpb
General Info | bp.json is re-validated approximately every 30 minutes; some URLs are checked less often, last updated at=<2023-06-04 00:35 UTC> | |
General Info | voting rank, value=<25> | |
General Info | position, value=<candidate> | |
Regproducer | invalid configured URL |
bpc
General Info | bp.json is re-validated approximately every 30 minutes; some URLs are checked less often, last updated at=<2023-06-04 00:23 UTC> | |
General Info | voting rank, value=<22> | |
General Info | position, value=<candidate> | |
Regproducer | invalid configured URL |
bpd
General Info | bp.json is re-validated approximately every 30 minutes; some URLs are checked less often, last updated at=<2023-06-04 00:21 UTC> | |
General Info | voting rank, value=<14> | |
General Info | position, value=<top 21> | |
Regproducer | invalid configured URL |
bpe
General Info | bp.json is re-validated approximately every 30 minutes; some URLs are checked less often, last updated at=<2023-06-04 00:21 UTC> | |
General Info | voting rank, value=<15> | |
General Info | position, value=<top 21> | |
Regproducer | invalid configured URL |
bpf
General Info | bp.json is re-validated approximately every 30 minutes; some URLs are checked less often, last updated at=<2023-06-04 00:21 UTC> | |
General Info | voting rank, value=<16> | |
General Info | position, value=<top 21> | |
Regproducer | invalid configured URL |
bpg
General Info | bp.json is re-validated approximately every 30 minutes; some URLs are checked less often, last updated at=<2023-06-04 00:35 UTC> | |
General Info | voting rank, value=<17> | |
General Info | position, value=<top 21> | |
Regproducer | invalid configured URL |
bph
General Info | bp.json is re-validated approximately every 30 minutes; some URLs are checked less often, last updated at=<2023-06-04 00:21 UTC> | |
General Info | voting rank, value=<20> | |
General Info | position, value=<top 21> | |
Regproducer | invalid configured URL |
bpi
General Info | bp.json is re-validated approximately every 30 minutes; some URLs are checked less often, last updated at=<2023-06-04 00:21 UTC> | |
General Info | voting rank, value=<31> | |
General Info | position, value=<candidate> | |
Regproducer | invalid configured URL |
bpj
General Info | bp.json is re-validated approximately every 30 minutes; some URLs are checked less often, last updated at=<2023-06-04 00:35 UTC> | |
General Info | voting rank, value=<21> | |
General Info | position, value=<top 21> | |
Regproducer | invalid configured URL |
bpk
General Info | bp.json is re-validated approximately every 30 minutes; some URLs are checked less often, last updated at=<2023-06-04 00:35 UTC> | |
General Info | voting rank, value=<32> | |
General Info | position, value=<candidate> | |
Regproducer | invalid configured URL |
bpl
General Info | bp.json is re-validated approximately every 30 minutes; some URLs are checked less often, last updated at=<2023-06-04 00:35 UTC> | |
General Info | voting rank, value=<19> | |
General Info | position, value=<top 21> | |
Regproducer | invalid configured URL |
bpm
General Info | bp.json is re-validated approximately every 30 minutes; some URLs are checked less often, last updated at=<2023-06-04 00:31 UTC> | |
General Info | voting rank, value=<18> | |
General Info | position, value=<top 21> | |
Regproducer | invalid configured URL |
bpn
General Info | bp.json is re-validated approximately every 30 minutes; some URLs are checked less often, last updated at=<2023-06-04 00:36 UTC> | |
General Info | voting rank, value=<26> | |
General Info | position, value=<candidate> | |
Regproducer | invalid configured URL |
bpo
General Info | bp.json is re-validated approximately every 30 minutes; some URLs are checked less often, last updated at=<2023-06-04 00:20 UTC> | |
General Info | voting rank, value=<30> | |
General Info | position, value=<candidate> | |
Regproducer | invalid configured URL |
bpp
General Info | bp.json is re-validated approximately every 30 minutes; some URLs are checked less often, last updated at=<2023-06-04 00:35 UTC> | |
General Info | voting rank, value=<23> | |
General Info | position, value=<candidate> | |
Regproducer | invalid configured URL |
cryptobloks1
General Info | bp.json is re-validated approximately every 30 minutes; some URLs are checked less often, last updated at=<2023-06-04 00:21 UTC> | |
General Info | voting rank, value=<6> | |
General Info | position, value=<top 21> | |
Regproducer | claim rewards: last claim time, value=<2022-05-15 04:42 UTC> | |
Organization | Keybase info, field=<org.social.keybase>, url=<https://keybase.io/_/api/1.0/user/lookup.json?usernames=CryptoBloks>, Full Name=<CryptoBloks>, Location=<San Francisco, CA USA>, Bio=<California based blockchain services company focused on scaleable, secure, and compliant distributed financial solutions.>, elapsed time=<0.1 s>, timeout=<10 s>, validated at=<2023-06-03 20:31 UTC>, validated every=<168 h> | |
Hyperion | feature disabled that should be enabled, feature=<index_transfer_memo>, field=<node[0].api_endpoint>, api_url=<http://api.ux.cryptobloks.io/v2/health>, elapsed time=<0.1 s>, timeout=<10 s>, validated at=<2023-06-04 00:21 UTC>, explanation=<check hyperion configuration>, see=<https://t.me/EOSHyperion> | |
Hyperion | hyperion not up-to-date: last action is more than 5 minutes in the past, value=<2023-06-01T07:25:10.000>, time delta=<64 h 56 m 23 s>, field=<node[0].api_endpoint>, api_url=<http://api.ux.cryptobloks.io/v2/history/get_actions?limit=1>, elapsed time=<0.2 s>, timeout=<10 s>, validated at=<2023-06-04 00:21 UTC> | |
Hyperion | invalid JSON response, field=<node[0].api_endpoint>, api_url=<http://api.ux.cryptobloks.io/v2/state/get_key_accounts>, post_data=<{"public_key": "EOS5uMMtMvBp4pPEBiUsfdBR9LVnJnzUonGFvQtwnh1eoXzZZKN8U"}>, elapsed time=<0.2 s>, timeout=<10 s>, validated at=<2023-06-04 00:21 UTC> | |
Account | no accounts returned from get_accounts_by_authorizers by key, field=<node[0].api_endpoint>, api_url=<http://api.ux.cryptobloks.io/v1/chain/get_accounts_by_authorizers>, post_data=<{"keys": ["EOS5uMMtMvBp4pPEBiUsfdBR9LVnJnzUonGFvQtwnh1eoXzZZKN8U"]}>, elapsed time=<0.2 s>, timeout=<10 s>, validated at=<2023-06-04 00:21 UTC> | |
Hyperion | feature disabled that should be enabled, feature=<index_transfer_memo>, field=<node[0].ssl_endpoint>, api_url=<https://api.ux.cryptobloks.io/v2/health>, elapsed time=<0.3 s>, timeout=<10 s>, validated at=<2023-06-04 00:21 UTC>, explanation=<check hyperion configuration>, see=<https://t.me/EOSHyperion> | |
Hyperion | hyperion not up-to-date: last action is more than 5 minutes in the past, value=<2023-06-01T07:25:10.000>, time delta=<64 h 56 m 27 s>, field=<node[0].ssl_endpoint>, api_url=<https://api.ux.cryptobloks.io/v2/history/get_actions?limit=1>, elapsed time=<0.3 s>, timeout=<10 s>, validated at=<2023-06-04 00:21 UTC> | |
Hyperion | invalid JSON response, field=<node[0].ssl_endpoint>, api_url=<https://api.ux.cryptobloks.io/v2/state/get_key_accounts>, post_data=<{"public_key": "EOS5uMMtMvBp4pPEBiUsfdBR9LVnJnzUonGFvQtwnh1eoXzZZKN8U"}>, elapsed time=<0.3 s>, timeout=<10 s>, validated at=<2023-06-04 00:21 UTC> | |
Account | no accounts returned from get_accounts_by_authorizers by key, field=<node[0].ssl_endpoint>, api_url=<https://api.ux.cryptobloks.io/v1/chain/get_accounts_by_authorizers>, post_data=<{"keys": ["EOS5uMMtMvBp4pPEBiUsfdBR9LVnJnzUonGFvQtwnh1eoXzZZKN8U"]}>, elapsed time=<0.3 s>, timeout=<10 s>, validated at=<2023-06-04 00:21 UTC> |
cryptolionsx
General Info | bp.json is re-validated approximately every 30 minutes; some URLs are checked less often, last updated at=<2023-06-04 00:24 UTC> | |
General Info | voting rank, value=<5> | |
General Info | position, value=<top 21> | |
Regproducer | claim rewards: last claim time, value=<2021-03-06 18:53 UTC> | |
Organization | Keybase info, field=<org.social.keybase>, url=<https://keybase.io/_/api/1.0/user/lookup.json?usernames=cryptolions>, Full Name=<Bohdan CryptoLions>, Bio=<CryptoLions.io>, elapsed time=<0.3 s>, timeout=<10 s>, validated at=<2023-06-03 20:32 UTC>, validated every=<168 h> | |
Account | no accounts returned from get_accounts_by_authorizers by key, field=<node[2].api_endpoint>, api_url=<http://api.ux.cryptolions.io/v1/chain/get_accounts_by_authorizers>, post_data=<{"keys": ["EOS5uMMtMvBp4pPEBiUsfdBR9LVnJnzUonGFvQtwnh1eoXzZZKN8U"]}>, elapsed time=<0.4 s>, timeout=<10 s>, validated at=<2023-06-04 00:24 UTC> | |
Account | no accounts returned from get_accounts_by_authorizers by key, field=<node[2].ssl_endpoint>, api_url=<https://api.ux.cryptolions.io/v1/chain/get_accounts_by_authorizers>, post_data=<{"keys": ["EOS5uMMtMvBp4pPEBiUsfdBR9LVnJnzUonGFvQtwnh1eoXzZZKN8U"]}>, elapsed time=<0.4 s>, timeout=<10 s>, validated at=<2023-06-04 00:24 UTC> |
genesis111dl
General Info | bp.json is re-validated approximately every 30 minutes; some URLs are checked less often, last updated at=<2023-06-04 00:21 UTC> | |
General Info | voting rank, value=<10> | |
General Info | position, value=<top 21> | |
Regproducer | claim rewards: last claim time, value=<2021-02-25 04:13 UTC> | |
Regproducer | HTTPS is recommended instead of HTTP, field=<main web site>, url=<http://buildingpower.net>, timeout=<10 s>, see=<https://security.googleblog.com/2018/02/a-secure-web-is-here-to-stay.html> | |
Regproducer | URL redirected, field=<main web site>, url=<http://buildingpower.net>, redirected to response_url=<https://buildingpower.net/>, elapsed time=<0.1 s>, timeout=<10 s>, validated at=<2023-06-04 00:21 UTC> | |
Chains.json | HTTPS is recommended instead of HTTP, field=<chains json>, url=<http://buildingpower.net/chains.json>, timeout=<10 s>, see=<https://github.com/eosrio/bp-info-standard> | |
Chains.json | invalid URL, value=<404 Not Found>, field=<chains json>, url=<http://buildingpower.net/chains.json>, elapsed time=<0.1 s>, timeout=<10 s>, validated at=<2023-06-04 00:21 UTC>, see=<https://github.com/eosrio/bp-info-standard> | |
Organization | HTTPS is recommended instead of HTTP, field=<BP info JSON URL>, url=<http://buildingpower.net/ux.json>, timeout=<10 s>, see=<https://security.googleblog.com/2018/02/a-secure-web-is-here-to-stay.html> | |
Organization | invalid URL, value=<404 Not Found>, field=<BP info JSON URL>, url=<http://buildingpower.net/ux.json>, elapsed time=<0.1 s>, timeout=<10 s>, validated at=<2023-06-04 00:21 UTC> |
genesis111ec
General Info | bp.json is re-validated approximately every 30 minutes; some URLs are checked less often, last updated at=<2023-06-04 00:35 UTC> | |
General Info | voting rank, value=<12> | |
General Info | position, value=<top 21> | |
Regproducer | claim rewards: last claim time, value=<2021-01-03 19:49 UTC> | |
Regproducer | cannot resolve DNS name, field=<main web site>, dns=<secureledger.finance> | |
Chains.json | cannot resolve DNS name, field=<chains json>, dns=<secureledger.finance> | |
Organization | cannot resolve DNS name, field=<BP info JSON URL>, dns=<secureledger.finance> |
genesis111ft
General Info | bp.json is re-validated approximately every 30 minutes; some URLs are checked less often, last updated at=<2023-06-04 00:42 UTC> | |
General Info | voting rank, value=<1> | |
General Info | position, value=<top 21> | |
Regproducer | claim rewards: last claim time, value=<2020-10-21 23:26 UTC> | |
Organization | Keybase info, field=<org.social.keybase>, url=<https://keybase.io/_/api/1.0/user/lookup.json?usernames=genereos1>, Full Name=<GenerEOS>, Location=<Sydney, Australia>, Bio=<Core team: Tim, Nathan, Ralf, Tai, Tom>, elapsed time=<0.4 s>, timeout=<10 s>, validated at=<2023-06-03 20:13 UTC>, validated every=<168 h> | |
Account | no accounts returned from get_accounts_by_authorizers by key, field=<node[0].api_endpoint>, api_url=<http://uxnetwork.genereos.io/v1/chain/get_accounts_by_authorizers>, post_data=<{"keys": ["EOS5uMMtMvBp4pPEBiUsfdBR9LVnJnzUonGFvQtwnh1eoXzZZKN8U"]}>, elapsed time=<0.2 s>, timeout=<10 s>, validated at=<2023-06-04 00:41 UTC> | |
Account | no accounts returned from get_accounts_by_authorizers by key, field=<node[0].ssl_endpoint>, api_url=<https://uxnetwork.genereos.io/v1/chain/get_accounts_by_authorizers>, post_data=<{"keys": ["EOS5uMMtMvBp4pPEBiUsfdBR9LVnJnzUonGFvQtwnh1eoXzZZKN8U"]}>, elapsed time=<0.3 s>, timeout=<10 s>, validated at=<2023-06-04 00:41 UTC> |
genesis111g3
General Info | bp.json is re-validated approximately every 30 minutes; some URLs are checked less often, last updated at=<2023-06-04 00:35 UTC> | |
General Info | voting rank, value=<3> | |
General Info | position, value=<top 21> | |
Regproducer | claim rewards: last claim time, value=<2020-10-02 21:38 UTC> | |
Chains.json | missing Access-Control-Allow-Origin header, field=<chains json>, url=<https://eostitan.com/chains.json>, elapsed time=<0.1 s>, timeout=<10 s>, validated at=<2023-06-04 00:35 UTC>, see=<https://github.com/eosrio/bp-info-standard>, see=<https://developer.mozilla.org/en-US/docs/Web/HTTP/CORS> | |
Chains.json | received unexpected content_type, value=<text/html>, field=<chains json>, url=<https://eostitan.com/chains.json>, elapsed time=<0.1 s>, timeout=<10 s>, validated at=<2023-06-04 00:35 UTC>, see=<https://github.com/eosrio/bp-info-standard> | |
Organization | missing Access-Control-Allow-Origin header, field=<BP info JSON URL>, url=<https://eostitan.com/ux.json>, elapsed time=<0.1 s>, timeout=<10 s>, validated at=<2023-06-04 00:35 UTC>, see=<https://developer.mozilla.org/en-US/docs/Web/HTTP/CORS> | |
Organization | received unexpected content_type, value=<text/html>, field=<BP info JSON URL>, url=<https://eostitan.com/ux.json>, elapsed time=<0.1 s>, timeout=<10 s>, validated at=<2023-06-04 00:35 UTC> |
genesis111gj
General Info | bp.json is re-validated approximately every 30 minutes; some URLs are checked less often, last updated at=<2023-06-04 00:38 UTC> | |
General Info | voting rank, value=<7> | |
General Info | position, value=<top 21> | |
Regproducer | claim rewards: last claim time, value=<2021-03-23 15:48 UTC> | |
Regproducer | URL redirected, field=<main web site>, url=<https://klef.app>, redirected to response_url=<https://www.klef.app/>, elapsed time=<0.3 s>, timeout=<10 s>, validated at=<2023-06-04 00:38 UTC> | |
Chains.json | invalid URL, value=<404 Not Found>, field=<chains json>, url=<https://klef.app/chains.json>, elapsed time=<0.3 s>, timeout=<10 s>, validated at=<2023-06-04 00:38 UTC>, see=<https://github.com/eosrio/bp-info-standard> | |
Organization | invalid URL, value=<404 Not Found>, field=<BP info JSON URL>, url=<https://klef.app/ux.json>, elapsed time=<0.3 s>, timeout=<10 s>, validated at=<2023-06-04 00:38 UTC> |
goodblock
General Info | bp.json is re-validated approximately every 30 minutes; some URLs are checked less often, last updated at=<2023-06-04 00:38 UTC> | |
General Info | voting rank, value=<11> | |
General Info | position, value=<top 21> | |
Regproducer | claim rewards: last claim time, value=<2023-05-05 22:37 UTC> | |
Organization | extranious API endpoint provided, field=<node[0]>, having node_type=<query> | |
Organization | extranious SSL endpoint provided, field=<node[0]>, having node_type=<query> | |
P2P | cannot connect to peer, field=<node[1].p2p_endpoint>, host=<64.38.145.82>, port=<9879> | |
Organization | no valid p2p endpoints provided, field=<node[1]>, having node_type=<seed> | |
Organization | no query nodes provided, see=<https://medium.com/@eosriobrazil/bp-json-update-119877d3525c> |
ivote4eosusa
General Info | bp.json is re-validated approximately every 30 minutes; some URLs are checked less often, last updated at=<2023-06-04 00:42 UTC> | |
General Info | voting rank, value=<9> | |
General Info | position, value=<top 21> | |
Regproducer | claim rewards: last claim time, value=<2022-05-19 12:05 UTC> | |
History | history not up-to-date: eosio.ram action is more than 2 hours in the past, value=<2023-01-26T08:10:03.000>, time delta=<3088 h 32 m 26 s>, field=<node[0].api_endpoint>, api_url=<http://ux.eosusa.io/v1/history/get_actions>, post_data=<{"json": true, "pos":-1, "offset":-100, "account_name": "eosio.token"}>, elapsed time=<0.2 s>, timeout=<10 s>, validated at=<2023-06-04 00:42 UTC> | |
History | invalid JSON response, field=<node[0].api_endpoint>, api_url=<http://ux.eosusa.io/v1/history/get_key_accounts>, post_data=<{"json": true, "public_key": "EOS5uMMtMvBp4pPEBiUsfdBR9LVnJnzUonGFvQtwnh1eoXzZZKN8U"}>, elapsed time=<0.1 s>, timeout=<10 s>, validated at=<2023-06-04 00:42 UTC> | |
Hyperion | invalid JSON response, field=<node[0].api_endpoint>, api_url=<http://ux.eosusa.io/v2/state/get_key_accounts>, post_data=<{"public_key": "EOS5uMMtMvBp4pPEBiUsfdBR9LVnJnzUonGFvQtwnh1eoXzZZKN8U"}>, elapsed time=<0.1 s>, timeout=<10 s>, validated at=<2023-06-04 00:42 UTC> | |
Account | no accounts returned from get_accounts_by_authorizers by key, field=<node[0].api_endpoint>, api_url=<http://ux.eosusa.io/v1/chain/get_accounts_by_authorizers>, post_data=<{"keys": ["EOS5uMMtMvBp4pPEBiUsfdBR9LVnJnzUonGFvQtwnh1eoXzZZKN8U"]}>, elapsed time=<0.1 s>, timeout=<10 s>, validated at=<2023-06-04 00:42 UTC> | |
API | producer api is enabled, value=<201 Created>, field=<node[0].ssl_endpoint>, api_url=<https://ux.eosusa.io/v1/producer/get_integrity_hash>, elapsed time=<0.2 s>, timeout=<10 s>, validated at=<2023-06-04 00:42 UTC> | |
P2P | cannot connect to peer, field=<node[1].p2p_endpoint>, host=<35.131.184.46>, port=<9884> | |
Organization | no valid p2p endpoints provided, field=<node[1]>, having node_type=<seed> |
ledgerwiseux
General Info | bp.json is re-validated approximately every 30 minutes; some URLs are checked less often, last updated at=<2023-06-04 00:23 UTC> | |
General Info | voting rank, value=<13> | |
General Info | position, value=<top 21> | |
Regproducer | claim rewards: last claim time, value=<2021-02-28 09:12 UTC> | |
Chains.json | could not find found chain specific bp.json, see=<https://github.com/eosrio/bp-info-standard> | |
Organization | invalid URL, value=<404 Not Found>, field=<BP info JSON URL>, url=<https://ledgerwise.io/ux.json>, elapsed time=<0.1 s>, timeout=<10 s>, validated at=<2023-06-04 00:23 UTC> |
nation.ux
General Info | bp.json is re-validated approximately every 30 minutes; some URLs are checked less often, last updated at=<2023-06-04 00:39 UTC> | |
General Info | voting rank, value=<8> | |
General Info | position, value=<top 21> | |
Regproducer | claim rewards: last claim time, value=<2022-01-21 23:15 UTC> | |
Organization | Keybase info, field=<org.social.keybase>, url=<https://keybase.io/_/api/1.0/user/lookup.json?usernames=eosnation>, Full Name=<EOS Nation>, Location=<Canada>, Bio=<Building our Future one Block at a Time>, elapsed time=<0.2 s>, timeout=<10 s>, validated at=<2023-06-03 19:32 UTC>, validated every=<168 h> | |
Account | no accounts returned from get_accounts_by_authorizers by key, field=<node[0].api_endpoint>, api_url=<http://ux.api.eosnation.io/v1/chain/get_accounts_by_authorizers>, post_data=<{"keys": ["EOS5uMMtMvBp4pPEBiUsfdBR9LVnJnzUonGFvQtwnh1eoXzZZKN8U"]}>, elapsed time=<0.0 s>, timeout=<10 s>, validated at=<2023-06-04 00:39 UTC> | |
Account | no accounts returned from get_accounts_by_authorizers by key, field=<node[0].ssl_endpoint>, api_url=<https://ux.api.eosnation.io/v1/chain/get_accounts_by_authorizers>, post_data=<{"keys": ["EOS5uMMtMvBp4pPEBiUsfdBR9LVnJnzUonGFvQtwnh1eoXzZZKN8U"]}>, elapsed time=<0.0 s>, timeout=<10 s>, validated at=<2023-06-04 00:39 UTC> |